Счет: 13
LOSS
Player K D A K/R K/D HS HS% MVPs 3KR 4KR 5KR
15 23 2 0.52 0.65 7 47 0 1 0 0
24 22 2 0.83 1.09 12 50 6 3 0 0
15 23 3 0.52 0.65 11 73 1 1 0 0
9 27 4 0.31 0.33 5 56 0 0 0 0
29 20 2 1 1.45 10 34 6 2 0 0
Счет: 16
WIN
Player K D A K/R K/D HS HS% MVPs 3KR 4KR 5KR
20 17 3 0.69 1.18 5 25 2 1 0 0
18 19 4 0.62 0.95 1 6 3 1 0 0
22 21 5 0.76 1.05 8 36 3 2 0 0
33 21 6 1.14 1.57 14 42 5 3 0 0
21 15 6 0.72 1.4 8 38 3 0 0 0
Счет: 15
LOSS
Player K D A K/R K/D HS HS% MVPs 3KR 4KR 5KR
27 26 2 0.79 1.04 11 41 4 3 0 0
21 26 6 0.62 0.81 9 43 3 1 1 0
28 26 2 0.82 1.08 15 54 5 2 0 0
8 28 6 0.24 0.29 7 88 0 0 0 0
32 23 5 0.94 1.39 6 19 3 3 0 0
Счет: 19
WIN
Player K D A K/R K/D HS HS% MVPs 3KR 4KR 5KR
20 29 5 0.59 0.69 7 35 2 1 0 0
30 20 2 0.88 1.5 7 23 2 2 0 0
35 22 5 1.03 1.59 18 51 9 4 1 0
24 20 7 0.71 1.2 7 29 4 2 1 0
20 25 7 0.59 0.8 8 40 2 1 0 0
Счет: 16
WIN
Player K D A K/R K/D HS HS% MVPs 3KR 4KR 5KR
20 23 7 0.69 0.87 8 40 6 2 0 0
18 20 2 0.62 0.9 9 50 1 2 0 0
35 18 5 1.21 1.94 16 46 4 1 2 0
19 19 4 0.66 1 6 32 3 1 0 0
20 20 5 0.69 1 8 40 2 1 0 0
Счет: 13
LOSS
Player K D A K/R K/D HS HS% MVPs 3KR 4KR 5KR
19 24 5 0.66 0.79 6 32 3 0 1 0
20 22 3 0.69 0.91 4 20 1 1 0 0
27 23 10 0.93 1.17 11 41 4 2 1 0
22 23 8 0.76 0.96 9 41 3 2 0 0
12 20 3 0.41 0.6 7 58 2 1 0 0
Счет: 13
LOSS
Player K D A K/R K/D HS HS% MVPs 3KR 4KR 5KR
18 25 6 0.62 0.72 8 44 1 0 0 0
19 23 0 0.66 0.83 7 37 3 1 0 0
11 26 1 0.38 0.42 1 9 1 1 0 0
24 23 5 0.83 1.04 10 42 3 2 0 0
22 19 1 0.76 1.16 13 59 5 3 0 0
Счет: 16
WIN
Player K D A K/R K/D HS HS% MVPs 3KR 4KR 5KR
22 18 0 0.76 1.22 5 23 2 2 0 0
32 19 5 1.1 1.68 8 25 5 3 0 0
27 21 6 0.93 1.29 7 26 4 1 1 0
17 21 8 0.59 0.81 6 35 2 2 0 0
17 16 3 0.59 1.06 5 29 3 3 0 0