Счет: 16
WIN
Player K D A K/R K/D HS HS% MVPs 3KR 4KR 5KR
18 17 2 0.72 1.06 2 11 3 1 0 0
29 12 3 1.16 2.42 12 41 5 5 0 0
19 18 8 0.76 1.06 7 37 2 1 0 0
12 17 8 0.48 0.71 2 17 4 0 0 0
23 12 7 0.92 1.92 7 30 2 2 0 0
Счет: 9
LOSS
Player K D A K/R K/D HS HS% MVPs 3KR 4KR 5KR
10 23 3 0.4 0.43 6 60 3 0 0 0
16 22 4 0.64 0.73 6 38 3 1 0 0
17 18 1 0.68 0.94 4 24 3 0 0 0
15 21 3 0.6 0.71 5 33 0 0 0 0
16 19 4 0.64 0.84 6 38 0 1 0 0
Счет: 16
WIN
Player K D A K/R K/D HS HS% MVPs 3KR 4KR 5KR
19 13 5 0.86 1.46 8 42 6 2 0 0
18 12 2 0.82 1.5 5 28 2 2 0 0
16 10 6 0.73 1.6 5 31 2 0 0 0
12 14 6 0.55 0.86 2 17 1 1 0 0
29 10 2 1.32 2.9 9 31 5 1 0 1
Счет: 6
LOSS
Player K D A K/R K/D HS HS% MVPs 3KR 4KR 5KR
9 20 0 0.41 0.45 2 22 1 1 0 0
17 17 0 0.77 1 4 24 2 1 0 0
10 18 4 0.45 0.56 3 30 2 2 0 0
11 19 0 0.5 0.58 4 36 0 1 0 0
11 21 4 0.5 0.52 5 45 1 0 0 0