Счет: 4
LOSS
Player K D A K/R K/D HS HS% MVPs 3KR 4KR 5KR
7 20 1 0.35 0.35 4 57 0 0 0 0
10 20 0 0.5 0.5 4 40 1 0 1 0
14 18 1 0.7 0.78 4 29 1 0 0 0
2 20 1 0.1 0.1 0 0 0 0 0 0
10 18 1 0.5 0.56 3 30 2 1 0 0
Счет: 16
WIN
Player K D A K/R K/D HS HS% MVPs 3KR 4KR 5KR
27 13 8 1.35 2.08 12 44 5 2 3 0
13 9 2 0.65 1.44 4 31 1 0 0 0
20 11 3 1 1.82 5 25 1 0 0 0
9 10 6 0.45 0.9 3 33 3 1 0 0
22 5 3 1.1 4.4 8 36 6 1 2 0
Счет: 14
LOSS
Player K D A K/R K/D HS HS% MVPs 3KR 4KR 5KR
11 25 4 0.37 0.44 6 55 0 0 0 0
26 22 6 0.87 1.18 10 38 5 2 1 0
30 23 2 1 1.3 10 33 6 4 0 0
22 23 5 0.73 0.96 6 27 3 1 0 0
11 24 8 0.37 0.46 5 45 0 0 0 0
Счет: 16
WIN
Player K D A K/R K/D HS HS% MVPs 3KR 4KR 5KR
34 20 7 1.13 1.7 11 32 8 3 0 0
28 19 5 0.93 1.47 11 39 3 2 0 0
13 20 1 0.43 0.65 5 38 1 0 0 0
17 22 8 0.57 0.77 4 24 2 1 0 0
24 20 1 0.8 1.2 8 33 2 0 0 0