Счет: 9
LOSS
Player K D A K/R K/D HS HS% MVPs 3KR 4KR 5KR
11 21 1 0.44 0.52 6 55 1 0 0 0
19 20 7 0.76 0.95 6 32 2 0 0 0
18 19 2 0.72 0.95 11 61 1 0 0 0
23 21 6 0.92 1.1 6 26 2 2 0 0
12 21 4 0.48 0.57 5 42 3 1 0 0
Счет: 16
WIN
Player K D A K/R K/D HS HS% MVPs 3KR 4KR 5KR
27 18 3 1.08 1.5 9 33 5 3 1 0
22 13 4 0.88 1.69 8 36 7 2 0 0
20 20 3 0.8 1 4 20 1 0 0 0
16 15 7 0.64 1.07 6 38 3 0 1 0
16 18 6 0.64 0.89 6 38 0 0 0 0
Счет: 12
LOSS
Player K D A K/R K/D HS HS% MVPs 3KR 4KR 5KR
13 20 3 0.46 0.65 7 54 1 0 0 0
22 25 3 0.79 0.88 9 41 2 0 0 0
30 21 4 1.07 1.43 19 63 6 2 1 0
15 24 9 0.54 0.62 3 20 3 1 0 0
13 23 4 0.46 0.57 2 15 0 0 0 0
Счет: 16
WIN
Player K D A K/R K/D HS HS% MVPs 3KR 4KR 5KR
20 20 6 0.71 1 10 50 4 3 0 0
30 19 2 1.07 1.58 9 30 4 2 0 0
23 18 4 0.82 1.28 8 35 3 2 0 0
23 19 6 0.82 1.21 8 35 4 0 1 0
15 19 7 0.54 0.79 5 33 1 0 0 0