Счет: 7
LOSS
Player K D A K/R K/D HS HS% MVPs 3KR 4KR 5KR
20 20 2 0.87 1 12 60 4 3 0 0
15 17 3 0.65 0.88 4 27 1 1 1 0
12 19 3 0.52 0.63 7 58 0 1 0 0
17 19 2 0.74 0.89 8 47 2 2 0 0
9 19 1 0.39 0.47 3 33 0 0 0 0
Счет: 16
WIN
Player K D A K/R K/D HS HS% MVPs 3KR 4KR 5KR
17 15 3 0.74 1.13 9 53 3 0 0 0
22 15 2 0.96 1.47 9 41 3 2 0 0
23 15 3 1 1.53 10 43 6 1 1 0
18 13 2 0.78 1.38 4 22 3 1 0 0
11 18 5 0.48 0.61 5 45 1 0 0 0
Счет: 16
WIN
Player K D A K/R K/D HS HS% MVPs 3KR 4KR 5KR
24 16 2 0.89 1.5 9 38 3 2 0 0
28 16 2 1.04 1.75 9 32 4 3 0 0
7 20 4 0.26 0.35 4 57 0 0 0 0
25 16 6 0.93 1.56 7 28 6 3 1 0
14 16 4 0.52 0.88 7 50 3 2 0 0
Счет: 11
LOSS
Player K D A K/R K/D HS HS% MVPs 3KR 4KR 5KR
18 18 1 0.67 1 3 17 3 0 1 0
19 18 2 0.7 1.06 8 42 3 1 0 0
17 22 3 0.63 0.77 7 41 1 1 0 0
17 22 3 0.63 0.77 7 41 0 0 0 0
Счет: 9
LOSS
Player K D A K/R K/D HS HS% MVPs 3KR 4KR 5KR
13 19 1 0.52 0.68 6 46 0 1 0 0
14 17 4 0.56 0.82 3 21 3 0 0 0
19 24 1 0.76 0.79 11 58 2 2 0 0
21 19 4 0.84 1.11 6 29 4 1 0 0
12 21 4 0.48 0.57 2 17 0 0 0 0
Счет: 16
WIN
Player K D A K/R K/D HS HS% MVPs 3KR 4KR 5KR
24 18 4 0.96 1.33 5 21 7 1 0 0
18 13 2 0.72 1.38 4 22 2 0 0 0
22 16 3 0.88 1.38 10 45 1 1 0 0
12 17 4 0.48 0.71 7 58 2 1 0 0
22 17 3 0.88 1.29 8 36 4 1 0 0