Счет: 16
WIN
Player K D A K/R K/D HS HS% MVPs 3KR 4KR 5KR
18 15 5 0.75 1.2 10 56 3 0 0 0
16 15 7 0.67 1.07 4 25 2 1 0 0
23 10 5 0.96 2.3 3 13 4 1 2 0
19 18 3 0.79 1.06 7 37 2 1 0 0
23 14 4 0.96 1.64 10 43 5 2 1 0
Счет: 8
LOSS
Player K D A K/R K/D HS HS% MVPs 3KR 4KR 5KR
15 17 4 0.62 0.88 3 20 1 0 0 0
27 20 3 1.12 1.35 10 37 4 3 1 0
9 21 5 0.38 0.43 6 67 1 0 0 0
13 19 2 0.54 0.68 7 54 2 1 0 0
8 22 3 0.33 0.36 4 50 0 0 0 0
Счет: 16
WIN
Player K D A K/R K/D HS HS% MVPs 3KR 4KR 5KR
20 17 1 0.71 1.18 11 55 3 2 0 0
19 21 5 0.68 0.9 7 37 1 0 0 0
17 19 4 0.61 0.89 3 18 3 0 0 0
27 22 5 0.96 1.23 11 41 5 3 0 0
24 18 4 0.86 1.33 7 29 4 1 0 1
Счет: 12
LOSS
Player K D A K/R K/D HS HS% MVPs 3KR 4KR 5KR
18 20 3 0.64 0.9 5 28 4 2 0 0
28 24 5 1 1.17 12 43 4 2 2 0
16 21 6 0.57 0.76 6 38 2 1 0 0
11 24 1 0.39 0.46 4 36 0 0 0 0
22 20 3 0.79 1.1 8 36 2 2 0 0