Счет: 16
LOSS
Player K D A K/R K/D HS HS% MVPs 3KR 4KR 5KR
9 28 5 0.26 0.32 3 33 1 0 0 0
39 27 5 1.11 1.44 14 36 3 2 0 0
25 25 2 0.71 1 7 28 4 2 0 0
26 30 2 0.74 0.87 10 38 5 1 0 0
26 24 3 0.74 1.08 14 54 3 0 0 0
Счет: 19
WIN
Player K D A K/R K/D HS HS% MVPs 3KR 4KR 5KR
26 26 4 0.74 1 8 31 3 0 0 0
33 24 5 0.94 1.38 5 15 7 6 0 0
30 25 6 0.86 1.2 19 63 5 2 0 0
23 26 4 0.66 0.88 8 35 2 2 0 0
Счет: 11
LOSS
Player K D A K/R K/D HS HS% MVPs 3KR 4KR 5KR
18 21 5 0.67 0.86 8 44 4 0 0 0
25 19 2 0.93 1.32 7 28 1 0 1 0
19 19 3 0.7 1 5 26 2 1 0 0
12 21 7 0.44 0.57 3 25 1 1 0 0
11 18 4 0.41 0.61 6 55 3 0 0 0
Счет: 16
WIN
Player K D A K/R K/D HS HS% MVPs 3KR 4KR 5KR
11 17 6 0.41 0.65 3 27 6 0 0 0
20 15 8 0.74 1.33 5 25 4 1 0 0
26 18 2 0.96 1.44 17 65 2 3 0 0
20 20 5 0.74 1 5 25 2 2 0 0
18 18 3 0.67 1 4 22 2 1 0 0