Счет: 16
WIN
Player K D A K/R K/D HS HS% MVPs 3KR 4KR 5KR
20 15 6 0.83 1.33 3 15 4 2 0 0
21 17 4 0.88 1.24 11 52 5 2 0 0
11 16 4 0.46 0.69 1 9 0 0 0 0
25 13 4 1.04 1.92 6 24 3 2 0 0
17 13 2 0.71 1.31 10 59 4 2 0 0
Счет: 8
LOSS
Player K D A K/R K/D HS HS% MVPs 3KR 4KR 5KR
16 17 3 0.67 0.94 6 38 2 0 0 0
18 18 2 0.75 1 8 44 1 1 0 0
18 21 6 0.75 0.86 8 44 4 2 0 0
11 21 1 0.46 0.52 3 27 1 0 0 0
10 18 2 0.42 0.56 4 40 0 0 0 0
Счет: 17
LOSS
Player K D A K/R K/D HS HS% MVPs 3KR 4KR 5KR
26 27 2 0.72 0.96 11 42 4 2 0 0
28 26 4 0.78 1.08 9 32 4 2 2 0
16 30 7 0.44 0.53 5 31 4 0 0 0
28 25 7 0.78 1.12 12 43 2 1 0 1
30 32 6 0.83 0.94 11 37 3 3 0 0
Счет: 19
WIN
Player K D A K/R K/D HS HS% MVPs 3KR 4KR 5KR
21 25 5 0.58 0.84 9 43 4 1 0 0
29 25 6 0.81 1.16 15 52 6 1 1 0
37 25 8 1.03 1.48 15 41 3 0 2 1
26 27 6 0.72 0.96 12 46 3 2 0 0
25 28 6 0.69 0.89 14 56 3 2 0 0
Счет: 16
WIN
Player K D A K/R K/D HS HS% MVPs 3KR 4KR 5KR
20 22 5 0.69 0.91 4 20 3 1 0 0
32 19 5 1.1 1.68 14 44 5 4 0 0
14 19 4 0.48 0.74 3 21 2 0 0 0
17 17 5 0.59 1 6 35 2 0 1 0
30 21 2 1.03 1.43 9 30 4 1 0 0
Счет: 13
LOSS
Player K D A K/R K/D HS HS% MVPs 3KR 4KR 5KR
27 23 4 0.93 1.17 9 33 6 1 0 0
23 22 4 0.79 1.05 9 39 4 1 0 0
22 25 3 0.76 0.88 5 23 2 3 0 0
9 21 5 0.31 0.43 5 56 0 0 0 0
17 22 5 0.59 0.77 7 41 1 0 1 0