Счет: 16
WIN
Player K D A K/R K/D HS HS% MVPs 3KR 4KR 5KR
14 24 3 0.47 0.58 5 36 1 0 0 0
21 19 3 0.7 1.11 7 33 1 2 0 0
17 21 8 0.57 0.81 10 59 2 2 0 0
33 22 7 1.1 1.5 12 36 5 1 2 0
34 18 4 1.13 1.89 20 59 7 3 0 0
Счет: 14
LOSS
Player K D A K/R K/D HS HS% MVPs 3KR 4KR 5KR
20 23 9 0.67 0.87 11 55 1 2 0 0
24 24 6 0.8 1 8 33 5 2 1 0
19 25 5 0.63 0.76 8 42 3 1 0 0
20 25 1 0.67 0.8 9 45 4 2 1 0
21 22 3 0.7 0.95 3 14 1 2 0 0
Счет: 13
LOSS
Player K D A K/R K/D HS HS% MVPs 3KR 4KR 5KR
21 23 10 0.72 0.91 6 29 2 3 0 0
7 25 5 0.24 0.28 1 14 1 0 0 0
16 24 3 0.55 0.67 7 44 3 1 0 0
35 20 7 1.21 1.75 17 49 7 4 1 0
21 24 3 0.72 0.88 8 38 0 0 0 0
Счет: 16
WIN
Player K D A K/R K/D HS HS% MVPs 3KR 4KR 5KR
17 20 4 0.59 0.85 5 29 2 1 0 0
22 20 1 0.76 1.1 7 32 2 0 0 0
36 21 4 1.24 1.71 13 36 7 3 1 0
20 19 2 0.69 1.05 10 50 3 0 0 0
20 21 1 0.69 0.95 5 25 2 1 0 0
Счет: 6
LOSS
Player K D A K/R K/D HS HS% MVPs 3KR 4KR 5KR
10 17 5 0.45 0.59 1 10 0 0 0 0
11 18 1 0.5 0.61 3 27 0 0 0 0
11 18 4 0.5 0.61 2 18 1 2 0 0
24 19 4 1.09 1.26 11 46 5 2 1 0
15 18 3 0.68 0.83 6 40 0 2 0 0
Счет: 16
WIN
Player K D A K/R K/D HS HS% MVPs 3KR 4KR 5KR
20 17 2 0.91 1.18 11 55 5 1 1 0
19 14 1 0.86 1.36 6 32 3 2 0 0
18 12 1 0.82 1.5 9 50 5 0 3 0
10 16 7 0.45 0.62 6 60 0 0 0 0
23 12 1 1.05 1.92 8 35 3 2 1 0