Счет: 16
WIN
Player K D A K/R K/D HS HS% MVPs 3KR 4KR 5KR
17 19 2 0.68 0.89 4 24 6 1 0 0
27 14 1 1.08 1.93 5 19 5 3 1 0
25 17 4 1 1.47 16 64 2 1 0 0
16 18 7 0.64 0.89 4 25 2 2 0 0
13 16 4 0.52 0.81 7 54 1 0 0 0
Счет: 9
LOSS
Player K D A K/R K/D HS HS% MVPs 3KR 4KR 5KR
22 19 3 0.88 1.16 11 50 3 1 1 0
17 19 3 0.68 0.89 4 24 3 1 0 0
20 19 1 0.8 1.05 6 30 2 1 1 0
11 21 2 0.44 0.52 5 45 0 0 0 0
14 20 1 0.56 0.7 7 50 1 1 0 0
Счет: 16
WIN
Player K D A K/R K/D HS HS% MVPs 3KR 4KR 5KR
23 19 2 0.79 1.21 5 22 2 2 0 0
26 18 9 0.9 1.44 4 15 5 1 1 0
21 20 7 0.72 1.05 8 38 2 0 0 0
21 18 3 0.72 1.17 7 33 4 1 0 0
26 21 5 0.9 1.24 14 54 3 1 1 0
Счет: 13
LOSS
Player K D A K/R K/D HS HS% MVPs 3KR 4KR 5KR
17 25 3 0.59 0.68 3 18 2 2 0 0
20 23 3 0.69 0.87 8 40 3 2 0 0
18 24 6 0.62 0.75 6 33 5 2 0 0
18 20 3 0.62 0.9 7 39 3 1 0 0