Счет: 16
WIN
Player K D A K/R K/D HS HS% MVPs 3KR 4KR 5KR
16 14 3 0.8 1.14 5 31 2 1 1 0
16 9 1 0.8 1.78 7 44 3 1 0 0
28 7 3 1.4 4 17 61 6 2 0 1
19 13 2 0.95 1.46 8 42 4 3 0 0
13 9 3 0.65 1.44 6 46 1 1 0 0
Счет: 4
LOSS
Player K D A K/R K/D HS HS% MVPs 3KR 4KR 5KR
4 20 2 0.2 0.2 2 50 0 0 0 0
11 17 2 0.55 0.65 3 27 1 0 0 0
16 19 1 0.8 0.84 4 25 1 0 1 0
17 16 1 0.85 1.06 3 18 2 1 0 0
4 20 1 0.2 0.2 2 50 0 0 0 0
Счет: 16
WIN
Player K D A K/R K/D HS HS% MVPs 3KR 4KR 5KR
16 12 2 0.84 1.33 5 31 2 1 0 0
25 11 1 1.32 2.27 11 44 5 2 1 0
17 7 0 0.89 2.43 8 47 3 0 1 0
18 11 7 0.95 1.64 4 22 5 2 0 0
10 9 5 0.53 1.11 3 30 1 1 0 0
Счет: 3
LOSS
Player K D A K/R K/D HS HS% MVPs 3KR 4KR 5KR
10 18 2 0.53 0.56 6 60 1 0 0 0
11 18 2 0.58 0.61 4 36 0 0 0 0
16 19 1 0.8 0.84 4 25 1 0 1 0
6 19 3 0.32 0.32 1 17 0 0 0 0
6 16 0 0.32 0.38 3 50 2 0 0 0