Счет: 16
WIN
Player K D A K/R K/D HS HS% MVPs 3KR 4KR 5KR
17 16 7 0.68 1.06 5 29 3 1 0 0
24 14 2 0.96 1.71 5 21 5 2 0 0
15 14 4 0.6 1.07 5 33 2 1 1 0
20 14 6 0.8 1.43 7 35 3 2 1 0
24 14 3 0.96 1.71 10 42 3 1 0 0
Счет: 9
LOSS
Player K D A K/R K/D HS HS% MVPs 3KR 4KR 5KR
13 23 4 0.52 0.57 5 38 2 1 0 0
27 19 2 1.08 1.42 6 22 4 2 1 0
11 19 5 0.44 0.58 4 36 1 0 0 0
9 20 1 0.36 0.45 3 33 2 0 0 0
12 19 2 0.48 0.63 3 25 0 0 0 0
Счет: 16
WIN
Player K D A K/R K/D HS HS% MVPs 3KR 4KR 5KR
19 17 0 0.73 1.12 9 47 2 0 1 0
26 14 2 1 1.86 7 27 5 2 0 0
26 14 6 1 1.86 9 35 5 3 0 0
16 20 2 0.62 0.8 6 38 2 1 0 0
15 20 6 0.58 0.75 6 40 2 0 0 0
Счет: 10
LOSS
Player K D A K/R K/D HS HS% MVPs 3KR 4KR 5KR
19 20 3 0.73 0.95 4 21 3 3 0 0
13 22 4 0.5 0.59 7 54 2 1 0 0
12 22 7 0.46 0.55 6 50 1 0 1 0
14 23 3 0.54 0.61 7 50 1 1 0 0