Счет: 14
LOSS
Player K D A K/R K/D HS HS% MVPs 3KR 4KR 5KR
19 20 6 0.63 0.95 6 32 3 2 0 0
29 23 3 0.97 1.26 5 17 3 1 0 0
20 24 5 0.67 0.83 10 50 4 0 0 0
17 26 8 0.57 0.65 12 71 1 1 0 0
18 21 2 0.6 0.86 6 33 3 1 0 0
Счет: 16
WIN
Player K D A K/R K/D HS HS% MVPs 3KR 4KR 5KR
19 22 2 0.63 0.86 6 32 2 0 0 0
18 24 4 0.6 0.75 10 56 3 0 1 0
22 20 3 0.73 1.1 9 41 2 1 0 0
16 21 4 0.53 0.76 5 31 2 0 0 0
39 16 9 1.3 2.44 17 44 7 4 0 1
Счет: 16
WIN
Player K D A K/R K/D HS HS% MVPs 3KR 4KR 5KR
15 13 4 0.65 1.15 7 47 3 0 0 0
26 11 4 1.13 2.36 10 38 3 4 0 0
18 19 1 0.78 0.95 7 39 3 2 0 0
27 10 3 1.17 2.7 11 41 5 1 0 0
8 14 2 0.35 0.57 4 50 2 0 0 0
Счет: 7
LOSS
Player K D A K/R K/D HS HS% MVPs 3KR 4KR 5KR
17 18 4 0.74 0.94 4 24 0 0 0 0
19 18 1 0.83 1.06 4 21 4 2 0 0
8 21 1 0.35 0.38 6 75 2 0 0 0
6 17 3 0.26 0.35 1 17 0 0 0 0
17 20 4 0.74 0.85 8 47 1 0 0 0
Счет: 16
WIN
Player K D A K/R K/D HS HS% MVPs 3KR 4KR 5KR
17 19 6 0.63 0.89 7 41 4 2 0 0
26 15 5 0.96 1.73 10 38 4 1 1 0
24 19 0 0.89 1.26 10 42 4 2 0 0
26 18 5 0.96 1.44 9 35 3 3 0 0
14 18 6 0.52 0.78 7 50 1 0 0 0
Счет: 11
LOSS
Player K D A K/R K/D HS HS% MVPs 3KR 4KR 5KR
22 23 6 0.81 0.96 7 32 3 1 0 0
14 21 5 0.52 0.67 2 14 2 0 0 0
18 22 3 0.67 0.82 5 28 2 1 1 0
16 19 4 0.59 0.84 4 25 2 2 0 0
19 22 5 0.7 0.86 9 47 2 1 1 0