Счет: 16
WIN
Player K D A K/R K/D HS HS% MVPs 3KR 4KR 5KR
27 14 4 1.17 1.93 6 22 5 2 0 0
20 12 2 0.87 1.67 7 35 5 1 0 0
7 16 2 0.3 0.44 3 43 0 0 0 0
23 13 2 1 1.77 7 30 2 2 0 0
15 14 2 0.65 1.07 7 47 4 0 1 0
Счет: 7
LOSS
Player K D A K/R K/D HS HS% MVPs 3KR 4KR 5KR
14 18 3 0.61 0.78 6 43 2 0 0 0
14 18 4 0.61 0.78 2 14 1 1 0 0
13 18 4 0.57 0.72 5 38 1 0 0 0
9 21 5 0.39 0.43 3 33 1 0 0 0
19 17 4 0.83 1.12 4 21 2 1 1 0
Счет: 16
WIN
Player K D A K/R K/D HS HS% MVPs 3KR 4KR 5KR
20 14 1 0.95 1.43 11 55 5 0 1 0
29 10 2 1.38 2.9 14 48 5 4 1 0
13 13 1 0.62 1 2 15 1 1 0 0
15 9 3 0.71 1.67 6 40 3 1 0 0
14 12 5 0.67 1.17 4 29 2 0 0 0
Счет: 5
LOSS
Player K D A K/R K/D HS HS% MVPs 3KR 4KR 5KR
9 19 4 0.43 0.47 4 44 0 0 0 0
13 18 2 0.62 0.72 4 31 1 0 0 0
11 20 2 0.52 0.55 5 45 2 1 0 0
9 17 2 0.43 0.53 4 44 1 0 0 0
15 18 3 0.71 0.83 6 40 1 1 0 0