Ultimate Team

Group A
# Players G W D L G:M Points
1 8 7 1 0 29 : 11 22
2 8 5 1 2 26 : 21 16
3 8 4 1 3 23 : 17 13
4 8 1 2 5 18 : 29 5
5 8 0 1 7 12 : 30 1
Group B
# Players G W D L G:M Points
1 8 6 0 2 32 : 16 18
2 8 5 1 2 34 : 15 16
3 8 5 1 2 29 : 18 16
4 8 2 2 4 21 : 23 8
5 8 0 0 8 7 : 51 0
Group C
# Players G W D L G:M Points
1 Станислав Пономарев 8 7 0 1 55 : 10 21
2 8 6 1 1 31 : 18 19
3 8 4 1 3 38 : 31 13
4 8 2 0 6 14 : 45 6
5 8 0 0 8 11 : 45 0
Group D
# Players G W D L G:M Points
1 8 5 2 1 28 : 16 17
2 8 5 1 2 23 : 16 16
3 8 4 2 2 38 : 15 14
4 8 2 0 6 16 : 42 6
5 8 1 1 6 16 : 32 4